Samsung Camcorder MX20
The Samsung Camcorder MX20 makes it easy to capture everything you want to remember and some you might want to forget. It features an optimised recording mode for YouTube, a Schneider lens with 34x optical zoom, image stabilisation and face detection. You can also record up to 30 hours using a 32GB memory card. The SAMSUNG SC-MX20 also features the longest battery life in its class, lasting up to three hours.
7/25/2011
Samsung SC-MX20 Flash Memory Camcorder w/34x Optical Zoom
The MX20 makes it easy to capture everything you want to remember and some you might want to forget. It features an optimised recording mode for YouTube, a Schneider lens with 34x optical zoom, image stabilisation and face detection. You can also record up to 30 hours using a 32GB memory card. The SAMSUNG SC-MX20 also features the longest battery life in its class, lasting up to three hours.

Experience the most naturally beautiful images with the 8th generation DSP chip from SAMSUNG. Advanced colour expression, Hyper Digital Image Stabilizer, Super LCD plus, and Face Detection Auto Focus combine to make your digital images dreams a reality. Longer battery life, extended recording time, and higher quality digital imaging are enabled by the MX20’s SAMSUNG chip. By designing and implementing a powerful single chip control system, power consumption is dramatically reduced, allowing you to capture more memories that can be treasured for the rest of your life.


Digital natural colour processing creates an expanded palette of colours that are closer to those seen in nature. By internally adjusting images beyond RGB into 4 colour CMYG spectral colour matching, the MX20 is able to accurately recreate colour that are close to those your eyes see, closer to your memories, and closer to reality.


The 8th generation DSP chip from SAMSUNG

Experience the most naturally beautiful images with the 8th generation DSP chip from SAMSUNG. Advanced colour expression, Hyper Digital Image Stabilizer, Super LCD plus, and Face Detection Auto Focus combine to make your digital images dreams a reality. Longer battery life, extended recording time, and higher quality digital imaging are enabled by the MX20’s SAMSUNG chip. By designing and implementing a powerful single chip control system, power consumption is dramatically reduced, allowing you to capture more memories that can be treasured for the rest of your life.
Share your memories, Share your life

Sharing your life with friends and family becomes easier with the SAMSUNG MX20. By selecting the web & mobile mode, you can shoot in and H.264 that supports MP3 players and YouTube. The video files recorded by the SAMSUNG MX20 can easily be used with a transfer program and played on an H.264-supported MP3 player. The YouTube up loader in the Mediashow software bundled enables direct YouTube upload which bypasses the YouTube homesite.
Face Detection AF technology

Unlike conventional camcorders, the MX20’s advanced Face Detection AF technology targets the faces in the screen. With intelligent face detection auto-focus, faces are always focused-on, even if they are not in the centre of the screen. SAMSUNG’s Face Detection AF enables you to capture clearer higher quality video.
Colour as vivid as your memories
Digital natural colour processing creates an expanded palette of colours that are closer to those seen in nature. By internally adjusting images beyond RGB into 4 colour CMYG spectral colour matching, the MX20 is able to accurately recreate colour that are close to those your eyes see, closer to your memories, and closer to reality.
3D Noise reduction

The MX20 transcend the boundaries of convention by introducing 3D noise reduction that dramatically eliminated noise while maintaining the original edge and pattern of the image. By analyzing motion between the frames, the frames are split into pattern / edge frames and differential frames and passed through separate filters which maintain the pattern and edge and remove noise. After filtering, the frames are combined once more to make a cleaner, clearer image.
Swivel hand grip

The MX20’s multi-positional swivel hand grip offers full flexibility and freedom of movement for the full range of shooting positions. The innovative swivel grip allows you to seamlessly move the camcorder between regular and low level positions, giving you completed control over how and what you shoot.
Samsung SC-MX20 Specs

| Signal Type | Signal Type | NTSC | |
|---|---|---|---|
| Storage Media | Storage Media | SDHC / SD | |
| Image Sensor | Sensor Type | CCD | |
| Sensor Size | 4.23 mm | ||
| No. of pixels | 680 K | ||
| Lens | F Value | F1.6 ~ 4.3 | |
| Optical Zoom | 34 x | ||
| digital zoom | 1200 x | ||
| Filter Diameter | 30 mm | ||
| Type | Schneider lens | ||
| Display | Main Screen | Device Type | colour LCD |
| Size | 68.6 mm | ||
| No. of pixels | 112 K | ||
| Light | Light | No | |
| Flash | Flash | No | |
| Shoe | Shoe | No | |
| Video Recording Feature | Video Spec. | Recording Format | H.264 BP |
| Recording Resolution | D1 (720 x 480 / 60i), interval recording available | ||
| Recording Quality | TV super fine, TV fine, TV normal, web & mobile | ||
| Shutter Speed | Manual Shutter | 1/60 ~ 1/10000, 8 step | |
| Auto | Yes | ||
| Slow Shutter Mode (LSS) | No | ||
| Image Stabilizer | hyper D.I.S. | ||
| Focus | Auto Focus | Yes | |
| Manual Focus | Yes | ||
| Power Night Capture | No | ||
| Video Still Capture | No | ||
| Back Light compensation | Yes | ||
| Low Light Sensitivity | 3 LUX ↓ (visual) | ||
| White Balance | Auto | Yes | |
| Manual | Yes | ||
| Audio Recording Feature | Audio Format | AAC | |
| No. of Channel | 2 ch | ||
| PC CODEC | PC Decorder | Yes | |
| PC Encorder | No | ||
| Others | Worldwide AV Output | No | |
| Speaker | Yes | ||
| Volume Adjust | Yes | ||
| Built-in Microphone | Yes | ||
| Wind Filter(WindCut Plus) | Yes | ||
| Real Stereo | Yes | ||
| Audio Effect | Voice | No | |
| Music | No | ||
| Wide | No | ||
| Echo | No | ||
| Audio Dub | No | ||
| Operation | Play/Still | Yes | |
| Stop | Yes | ||
| FF/FPS | Yes | ||
| REW/RPS | Yes | ||
| Line Recording | No | ||
| Slow Motion | Yes | ||
| Frame Advance | Yes | ||
| Shuttle Search | No | ||
| Auto Rewind | No | ||
| Zero Memory | No | ||
| Slide Show | No | ||
| Protect | Select | Yes | |
| All | Yes | ||
| PB Option | Select | No | |
| All | No | ||
| Delete | Select | Yes | |
| All | Yes | ||
| Still Imaging Feature | Still Image | Format | MX20 (N/A) |
| Resolution | MX20 (N/A) | ||
| Quality | MX20 (N/A) | ||
| Recordable Media | MX20 (N/A) | ||
| Interface | PC | USB | 2.0 |
| IEEE 1394 | No | ||
| Video | Composite | Yes | |
| S-Video | No | ||
| Component | No | ||
| HDMI | No | ||
| Audio | Ear Phone Jack | No | |
| Memory Card | Card Slot | Yes (SD / SDHC) | |
| Memory Application | Memory Application | Built-in Memory | MX20 (N/A), MX20C (8 GB), MX25E (16 GB) |
| USB Application | External Storage | Yes | |
| Direct Print System | DPOF | No | |
| PictBridge | No | ||
| Others | Indicator | Power LED | Yes |
| Tally Lamp | No | ||
| Recharging Indicator | Yes | ||
| Function key LED | Yes (mode LED) | ||
| AF Assist Lamp | No | ||
| Disc Access Lamp | No | ||
| Tripod Screw | No | ||
| Lens Cover | built-in manual cover | ||
| Charging in working | No | ||
| Colour Variation | black | ||
| S/W and PC OS | OS | Compatible OS | Windows XP SP2, Vista 32, 64 |
| Bundle PC S/W 1 | MediaShow | ||
| Accessory | Power | Ac Adaptor/Charger | Yes |
| AC Cord | No | ||
| Battery Pack | Yes | ||
| Strap | Hand Grip | Yes | |
| Shoulder Strap | No | ||
| Neck Strap | No | ||
| Case | Carrying Case | Yes (option) | |
| Cable | A/V Cable | Yes | |
| USB Cable | Yes | ||
| Others | Remote Control | No | |
| Bundle Recordable Media | No | ||
| Intruction Book | Yes (CD) | ||
| Pocket Guide | Yes | ||
| Power | Power Consumption | LCD on, VF off | 2.0 W |
| Battery | Model No. | IA-BP85ST | |
| Dimension & Weight | Dimension | 125.0 x 60.0 x 60.5 mm | |
| Weight | 270 g | ||
| Other Feature | Worldwide AV Output | No | |
| PB Zoom | No | ||
Subscribe to:
Posts (Atom)



